Kirkcudbrightshire
From WhereToday
Q17582096
Q17582096
historic county in south-west Scotland
- Fifth Report and Inventory of Monuments and Constructions in Galloway - report on monuments in the County of Kirkcudbright, 1914
- Præfectura Kircvbriensis (Joan Blaeu, 1667) BL 114.h*.6 (16) - British Library copy of map from 1667 Atlas Maior by Joan Blaeu
- Gallovidiæ Pars Media (Joan Blaeu, 1667) BL 114.h*.6 (15) - British Library copy of map from 1667 Atlas Maior by Joan Blaeu
- Template:Country data Kirkcudbrightshire - Wikimedia template
- 1911 Encyclopædia Britannica/Kirkcudbrightshire - encyclopedia article, English
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Munches House, Dalbeattie, Kirkcudbrightshire in 1797. | Commons | ||
| commons | image | The Quarterly journal of the Geological Society of London (12512005023) | Commons | ||
| commons | image | The Doughs, Tongland, Kirkcudbright, Scotland LOC 3450332528 | Commons | ||
| commons | image | River Dee | Commons | ||
| commons | image | Kirkcudbright High Street | Commons | ||
| commons | image | Kirkcudbright Bridge | Commons | ||
| commons | image | Boat on the River Dee at Kircudbright | Commons | ||
| commons | image | Plaque south end of bridge | Commons | ||
| commons | image | Landing the "queenies" at Kirkcudbright harbour | Commons | ||
| commons | image | Kirkcudbright Memorial Statue | Commons | ||










