Q1229763: Difference between revisions
From WhereToday
Q1229763
Bot: Automated import of articles *** existing text overwritten *** |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{Page|Stirlingshire|Areas|historic county of Scotland|}} | ||
Latest revision as of 20:52, 1 September 2025
historic county of Scotland
St. Maha's well, Buchanan, Stirlingshire. Wellcome M0002537
Notes on players in the Stirling Charity Cup final of 1891-92, in which Bridge of Allan beat Dunblane 3–2; Bridge of Allan Gazette, 11 June 1892
River Forth at Stirling
River Forth
Flanders Moss, Stirlingshire, Scotland (44953807912)
Pontoon, Shore Road, Riverside, Stirling
Pontoon, Shore Road, Riverside, Stirling
Postbox, Maynooth, Co. Kildare, Ireland.
Post-Box, Dingle Peninsula, Co. Kerry, Ireland.
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | St. Maha's well, Buchanan, Stirlingshire. Wellcome M0002537 | Commons | ||
| commons | image | Notes on players in the Stirling Charity Cup final of 1891-92, in which Bridge of Allan beat Dunblane 3–2; Bridge of Allan Gazette, 11 June 1892 | Commons | ||
| commons | image | Ordnance Survey Quarter-inch sheet 7 Firth of Forth, published 1961 | Commons | ||
| commons | image | River Forth at Stirling | Commons | ||
| commons | image | River Forth | Commons | ||
| commons | image | Flanders Moss, Stirlingshire, Scotland (44953807912) | Commons | ||
| commons | image | Pontoon, Shore Road, Riverside, Stirling | Commons | ||
| commons | image | Pontoon, Shore Road, Riverside, Stirling | Commons | ||
| commons | image | Postbox, Maynooth, Co. Kildare, Ireland. | Commons | ||
| commons | image | Post-Box, Dingle Peninsula, Co. Kerry, Ireland. | Commons | ||

