Prince's Gardens
From WhereToday
Garden Square in the City of Westminster
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Princes Gardens, London SW7 | Commons | ||
| commons | image | Dominant building: 48 Princes Gardens; most of rest is Sports Centre of Imperial College. | Commons | ||
| commons | image | Dominant building: 48 Princes Gardens; most of rest is Sports Centre of Imperial College. | Commons | ||
| commons | image | Princes Gardens, London SW7 | Commons | ||
| commons | image | London - Princes Gardens - View East | Commons | ||
| commons | image | London - Princes Gardens - View East | Commons | ||
| commons | image | Ennismore Gardens | Commons | ||
| commons | image | Ennismore Gardens | Commons | ||
| commons | image | Princes Gardens, South Kensington, London | Commons | ||
| commons | image | Princes Gardens, South Kensington, London | Commons | ||




