Shropshire
From WhereToday
Q67574371
historic county of England
- Newspapers and numismatics: forgotten medieval and Tudor coin finds from West Midlands periodicals, 1786-1905 - scholarly article published in 2017
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Ludlow and Shropshire flooding 2 | Commons | ||
| commons | image | Inflorescence of purple ramping fumitory | Commons | ||
| commons | image | Severn-valley-england-2002 | Commons | ||
| commons | image | Hand-drawn map of Shropshire from 1577 | Commons | ||
| commons | image | Dindymene-didymograpti-(Whittard-1960) | Commons | ||
| commons | image | 2018 T799 Lacon hoard - an example of severely clipped siliqua which is also double struck (0.63g - RIC ?) (FindID 924291-1051186) | Commons | ||
| commons | image | Shropshire: Robert Morden (1695) | Commons | ||
| commons | image | Thomas Addenbrooke letter George Washington | Commons | ||
| commons | image | Ludlow 1832 | Commons | ||
| commons | image | Sale ad for Fishmore Hall 1840 | Commons | ||










