Hampshire
From WhereToday
historic county of England, United Kingdom
- map of Southampton@
- Hampshire in early maps and early road-books@ scholarly article published in 1931
- Saxton's map of Southampton, pre-publication proof state@
- Hampshire Victoria County History@
- [ Saxton's map of Southampton, publication state]@
- [ A Chorographicall discription of the seuerall Shires and Islands of Middlesex, Essex, Surrey, Sussex, Hamshire, Weighte, Garnesey and Jersey, performed by the traueyle and uiew of John Norden, 1595]@
- [ Saxton's map of Southampton]@
- [ map of Southampton]@
- [ Saxton's map of Southampton]@
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Hampshire: Robert Morden (1695) | Commons | ||
| commons | image | Poppy Field in Itchen Abbas (19052050119) | Commons | ||
| commons | image | Medieval and 10 additional later (current) ecclesiastical parishes covering and now overspilling Crondall Hundred, Hampshire | Commons | ||
| commons | image | Fullers Vale wildlife pond, Pond Road, Headley Down, in April | Commons | ||
| commons | image | Neoplan N2216SHD previously registration RT17RTT in Winchester, Hants, UK. | Commons | ||
| commons | image | Bolderwood Deer Sanctuary in the New Forest | Commons | ||
| commons | image | Burley in the New Forest, Hampshire | Commons | ||
| commons | image | Bolderwood Deer Sanctuary in the New Forest | Commons | ||
| commons | image | Burley in the New Forest, Hampshire | Commons | ||
| commons | image | Burley in the New Forest, Hampshire | Commons | ||









