Brecknockshire
From WhereToday
historic county of Wales
- The siting of some inscribed stones the Dark Ages in Glamorgan and Breconshire - scientific article published in 1939, online
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Hand-drawn map of Radnorshire, Brecknockshire, Cardiganshire and Carmarthenshire by Christopher Saxton in 1578 | Commons | ||
| commons | image | Cerrig-Enion | Commons | ||
| commons | image | Photograph of Cefn Brith on 1930s postcard. (Dr Rhobert Lewis, Brecon) | Commons | ||
| commons | image | Hay, Brecknockshire (1132426) | Commons | ||
| commons | image | Map of the County of Breconshire (1912) | Commons | ||
| commons | image | Brecknockshire flag | Commons | ||
| commons | image | Brecknockshire flag | Commons | ||
| commons | image | Brecknockshire Shire Hall | Commons | ||







