Umekōji Steam Locomotive Museum
From WhereToday
Q1049901
railway museum in Japan
1972 — 2015 Website,
Wikimedia, Wikidata
Japan,
-
Location: 34.9872, 135.743, KML, Cluster Map, Maps,
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | 京都鉄道博物館 (45162) | Commons | ||
| commons | image | JRW-Ohafu3348-PC | Commons | ||
| commons | image | JRW-Ohafu3348-PC | Commons | ||
| commons | image | KYOTO STATION JAPAN JUNE 2012 (7454415366) | Commons | ||
| commons | image | UMEKOJI STEAM LOCOMOTIVE MUSEUM ROUNDHOUSE KYOTO JAPAN JUNE 2012 (7454421072) | Commons | ||
| commons | image | KYOTO STATION JAPAN JUNE 2012 (7454415366) | Commons | ||
| commons | image | UMEKOJI STEAM LOCOMOTIVE MUSEUM ROUNDHOUSE KYOTO JAPAN JUNE 2012 (7454421072) | Commons | ||
| commons | image | JR West C57 1 at Umekoji Steam Locomotive Museum | Commons | ||
| commons | image | Waiting... (18690018713) | Commons | ||
| commons | image | Umekoji Steam Locomotive Museum | Commons | ||






